Tabla de Tallas Dama
Talla | Cintura (Cm) | Cadera (Cm) |
3 | 64 | 89 |
5 | 68 | 93 |
7 | 72 | 97 |
9 | 76 | 101 |
11 | 80 | 105 |
13 | 84 | 109 |
15 | 88 | 113 |
17 | 92 | 117 |
19 | 96 | 121 |
21 | 100 | 125 |
Corte / Largo | ||
Súper Skinny | Semi Flare | Slim |
69.2 | 81.2 | 74.8 |
Crop | Capri | Skinny |
63.3 | 62.2 | 69.2 |
Tobillero | Jegging | Baggy |
66 | 69.2 | 69.8 |
Mom | ||
71.2 |